| Tournaments | Man Open Weight | Women Open Weight |
|---|---|---|
| Irish Open | Raymond Daniels 10X | Gloria Debei 3X |
| Austrian Classic | Roman Brundl 3X | Luisa Guilloti 3X |
| Bristol Open | Elijah Everill 4X | Beth Sturzaker 8X |
| Best Fighter Cup | Zolt Moradi 2X | Luisa Guilloti 2X |
| Point Fighting Cup | Roland Veres 2X | Francesca Cecci 1x |
| Italian Kickboxing World Cup | Ricardo Albanese 3X | Elena Pantaleo 1X |
| Flanders Cup | Zolt Moradi 6X | Evelyn Neyens 4X |
| Hungarian Cup | Elijah Everill 2X | Francesca Cecci 2x |
| Athens Challenge | Zolt Moradi 3X | Francesca Cecci 1x |
| Yokoso Open | Anatoli Kuschnir 3X | Evelyn Neyens 2X |
| Golden Glove International | Bailey Murphy 2X | Federica Trovalusci 1X |
| Bulgaria Open | Bailey Murphy 1X | Elena Pantaleo 1X |
