| Tournaments | Championship Titles |
|---|---|
| WAKO World Championships | 2025 Women’s -60kg Point Fighting World Champion 2023 Women’s -60kg Point Fighting World Champion 2021 Women’s -55kg Point Fighting World Champion 2021 Best Female Competitor (Point Fighting) |
| European Games | 2023 Women’s -60kg Point Fighting European Games Champion |
| WAKO European Championships | 2024 Women’s -60kg Point Fighting European Champion 2022 Women’s Point Fighting Team European Champion |
| Point Fighting Cup | 2024 Overall Grand Champion 2015 Young Cadets Girls -37kg Point Fighting Champion |
| Italian World Cup | 2024 Overall Grand Champion 2024 Women’s -65kg Point Fighting Champion |
| Hungarian World Cup | 2024 Overall Grand Champion 2022 Overall Grand Champion 2022 Women’s -55kg Point Fighting Champion 2019 Junior Women’s -55kg Point Fighting Champion 2019 Junior Women’s Point Fighting Grand Champion 2017 Older Cadets Women’s -55kg Point Fighting Champion 2017 Older Cadets Women’s -50kg Point Fighting Champion 2017 Older Cadets Point Fighting Team Champion |
| Athens Challenge | 2025 Women’s -65kg Point Fighting Champion 2025 Women’s -60kg Point Fighting Champion 2023 Overall Grand Champion |
| Scottish Open | 2024 Overall Grand Champion |
| Bulgarian Open | 2024 Overall Grand Champion 2024 Women’s -65kg Point Fighting Champion 2024 Women’s -60kg Point Fighting Champion |
| Championship of The Stars (Mexico) | 2024 Overall Grand Champion |
| Torneo Azteca (Mexico) | 2024 Overall Grand Champion |
| Irish Open | 2020 Women’s -55kg Point Fighting Champion 2020 Junior Women’s Point Fighting Grand Champion 2020 Point Fighting Team Champion 2018 Older Cadets Women’s -55kg Point Fighting Champion 2018 Older Cadets Women’s -50kg Point Fighting Champion |
| Karlovac Open | 2019 Junior Women’s Point Fighting Grand Champion 2019 Junior Women’s -55kg Point Fighting Champion 2019 Older Cadets Women’s -55kg Point Fighting Champion |
| Austrian Classics | 2016 Older Cadets Women’s -46kg Point Fighting Champion 2016 Older Cadets Women’s -42kg Point Fighting Champion 2016 Young Cadets Women’s -47kg Point Fighting Champion 2016 Young Cadets Women’s -42kg Point Fighting Champion |
| Bestfighter World Cup | 2016 Older Cadets Women’s -46kg Light Contact Champion 2016 Older Cadets Women’s -42kg Point Fighting Champion |
| WAKO Cadets & Juniors World Championships | 2018 Older Cadets Women’s -50kg Point Fighting World Champion 2016 Older Cadets Women’s -42kg Point Fighting World Champion |
| WAKO Cadets & Juniors European Championships | 2019 Junior Women’s -55kg Point Fighting European Champion 2019 Junior Point Fighting Team European Champion 2017 Older Cadets Women’s -50kg Point Fighting European Champion |
Francesca Ceci
- Country
- Italy — born in Empoli
- Born
- 21 April 2003
- Style
- Kickboxing (point fighting)
- Teams
- Team Proper; Italian national team (FEDERKOMBAT); Red Devils Fighting Team
- @_francesca.ceci_