WAKO European Championships
WAKO European Championships Gold Medalists.
Men
| YEAR | M -57 KG | M -63 KG | M -69 KG | M -74 KG | M -79 KG | M -84 KG | M -89 KG | M -94 KG | M +84 KG | M +89 KG | M +94 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| 2024 | |||||||||||
| 2022 | |||||||||||
| 2018 | |||||||||||
| 2016 | |||||||||||
| 2014 | |||||||||||
| 2012 | |||||||||||
| 2010 | |||||||||||
| 2008 | |||||||||||
| 2006 | |||||||||||
| 2002 | |||||||||||
| 2000 | |||||||||||
| 1996 | |||||||||||
| 1994 | |||||||||||
| 1992 | |||||||||||
| 1990 | |||||||||||
| 1988 | |||||||||||
| 1986 | |||||||||||
| 1984 | |||||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 |
