WAKO World Championships
WAKO World Championships Gold Medalists.
Men
| YEAR | M -57 KG | M -63 KG | M -69 KG | M -74 KG | M -79 KG | M -84 KG | M +84 KG | M -89 KG | M +89 KG | M -94 KG | M +94 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 U.A.E | |||||||||||
| 2023 Portugal | |||||||||||
| 2021 Italy | |||||||||||
| 2019 Turkey | |||||||||||
| 2017 Hungary | |||||||||||
| 2015 Ireland | |||||||||||
| 2013 Turkey | |||||||||||
| 2011 Ireland | |||||||||||
| 2009 Italy | |||||||||||
| 2007 Portugal | |||||||||||
| 2005 Hungary | |||||||||||
| 2003 France | |||||||||||
| 2001 Slovenia | |||||||||||
| 1999 Italy | |||||||||||
| 1995 Germany | |||||||||||
| 1993 U.S.A | |||||||||||
| 1991 England | |||||||||||
| 1990 Italy | |||||||||||
| 1987 Germany | |||||||||||
| 1985 England | |||||||||||
| 1985 Hungary | |||||||||||
| 1983 England | |||||||||||
| 1981 Italy | |||||||||||
| 1979 U.S.A |
