WAKO European Championships
WAKO European Championships Women Senior Point Fighting Gold medalists.
Women
| YEAR | F -50 KG | F -55 KG | F -60 KG | F -65 KG | F -70 KG | F +60 KG | F +65 KG | F +70 KG |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2024 | ||||||||
| 2022 | ||||||||
| 2018 | ||||||||
| 2016 | ||||||||
| 2014 | ||||||||
| 2012 | ||||||||
| 2010 | ||||||||
| 2008 | ||||||||
| 2006 | ||||||||
| 2002 | ||||||||
| 2000 | ||||||||
| 1996 | ||||||||
| 1994 | ||||||||
| 1992 | ||||||||
| 1990 | ||||||||
| 1988 | ||||||||
| 1986 | Gerda Mack |
