WAKO World Championships
WAKO World Championships Gold Medalists.
Women
| YEAR | F -50 KG | F -55 KG | F -60 KG | F -65 KG | F +60 KG | F +65 KG | F -70 KG | F +70 KG |
|---|---|---|---|---|---|---|---|---|
| 2025 U.A.E | ||||||||
| 2023 Portugal | ||||||||
| 2021 Italy | ||||||||
| 2019 Turkey | ||||||||
| 2017 Hungary | ||||||||
| 2015 Ireland | ||||||||
| 2013 Turkey | ||||||||
| 2011 Ireland | ||||||||
| 2009 Italy | ||||||||
| 2007 Portugal | ||||||||
| 2005 Hungary | ||||||||
| 2003 France | ||||||||
| 2001 Slovenia | ||||||||
| 1999 Italy | ||||||||
| 1995 Germany | ||||||||
| 1993 U.S.A | ||||||||
| 1991 England | ||||||||
| 1990 Italy | ||||||||
| 1987 Germany | ||||||||
| 1985 London | ||||||||
| 1985 Hungary |
